Highlights
- Yanmar Engine with class leading torque
- Split forward / reverse hydrostatic pedals
- Push button PTO
- Folding ROPS for low area access
- 650kg weight
- Flat platform
- Large capacity 4 in 1 bucket
Specifications
Engine | |
---|---|
Engine Manufacturer | Yanmar |
Engine Model | 3TNV74F |
Engine HP-Gross | 19 |
Rated engine speed | 14.2 |
Number of cylinders | 3 |
Displacement (cc) | 993 |
Air Cleaner | Dry |
Alternator | N/A |
Fuel System Type | Diesel |
N/A |
Power Train | |
---|---|
Transmission type | HST |
Max. Travelling speed (km/h) | 12.5 |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | N/A |
Hydraulic System | |
---|---|
Pump type | Gear |
Max Total flow (L/Min) | 23.8 |
Hitch lift capacity (Kg) | 499 |
at 24 inches behind link ends (Kg) | N/A |
Lift Control type | Position |
Joy Stick Valve | N/A |
PTO | |
---|---|
PTO Type | Independent |
PTO Control | Electro-Hydraulic |
PTO Rear (rpm) | Rear 540 (Mid 2500) |
PTO Shaft Diameter (mm) | N/A |
Capacities | |
---|---|
Fuel Tank (Lt) | 25 |
Cooling system (Lt) | N/A |
Crankcase (with filter) (Lt) | 8 |
Trans & Hydr. System (Lt) | 15.8 |
Front Axle (Lt) | N/A |
Dimensions | |
---|---|
Overall length (mm) with 3P | N/A |
Overall width. (mm) | 1130 |
Wheelbase. (mm) | 1350 |
Standard Tyres | |
---|---|
Agricultural Front | 16 x 6.50-8 (Industrial Tyres) |
Agricultural Rear | 24 x 12-.22-12 (Industrial Tyres) |