Highlights
- Intergrated joystick control of loader
- Push button PTO with Auto PTO
- Shuttle Lever
- 3 spped HST Transmission
- Folding ROPs
- 3 yr Warranty
- Flat platform
- Pop up bonnet
- Low NVH package
- Adjustable steering colum
- Rear spotlight
- Rear drawbar
- Diff Lock
OPTIONAL EXTRAS
- Cabin Model
- Industrial Tyres
- Front Weights
- Canopy
Specifications
Engine | |
---|---|
Engine Manufacturer | TYM |
Engine Model | A2300TI Turbo Intercooled |
Engine HP-Gross | 60 |
Rated engine speed | 60 |
Number of cylinders | 4 |
Displacement (cc) | 2286 |
Air Cleaner | Dual Dry |
Alternator | N/A |
Fuel System Type | N/A |
N/A |
Power Train | |
---|---|
Transmission type | HST |
Max. Travelling speed (km/h) | 33 |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | N/A |
Hydraulic System | |
---|---|
Pump type | Dual Gear |
Max Total flow (L/Min) | 61 |
Hitch lift capacity (Kg) | 1500 |
at 24 inches behind link ends (Kg) | N/A |
Lift Control type | Position / Draft |
Joy Stick Valve | 2 |
PTO | |
---|---|
PTO Type | Independent |
PTO Control | Electro-Hydraulic |
PTO Rear (rpm) | 540 |
PTO Shaft Diameter (mm) | N/A |
Capacities | |
---|---|
Fuel Tank (Lt) | 50 |
Cooling system (Lt) | N/A |
Crankcase (with filter) (Lt) | N/A |
Trans & Hydr. System (Lt) | N/A |
Front Axle (Lt) | N/A |
Dimensions | |
---|---|
Overall length (mm) with 3P | 3300 |
Overall width. (mm) | 1828 |
Wheelbase. (mm) | N/A |
Standard Tyres | |
---|---|
Agricultural Front | 9.5 x 16 |
Agricultural Rear | 13.6 x 26 |